<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paycuts.us</title>
	<atom:link href="http://www.paycuts.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.paycuts.us</link>
	<description>Compiling pay cuts headlines from around the world. A service of the Wall Street Examiner</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CNBC parody&#8230;</title>
		<link>http://forums.wallstreetexaminer.com/topic/897079-cnbc-parody/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/897079-cnbc-parody/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:22:14 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/897079-cnbc-parody/</guid>
		<description><![CDATA[Video Link

At the end they really whip through the roster with a vengeance.]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County officials tackling budget</title>
		<link>http://forums.wallstreetexaminer.com/topic/896901-county-officials-tackling-budget/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/896901-county-officials-tackling-budget/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:24:00 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/896901-county-officials-tackling-budget/</guid>
		<description><![CDATA[portion of County Adjusted Gross Income Tax (CAGIT) came in higher than anticipated, which lessens the amount of cuts the council will have to make out of the General Fund. "We were ultraconservative in projecting CAGIT and miscellaneous revenue for th...]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial numbers publicised to help track stolen new Fiji bank notes.</title>
		<link>http://forums.wallstreetexaminer.com/topic/896752-serial-numbers-publicised-to-help-track-stolen-new-fiji-bank-notes/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/896752-serial-numbers-publicised-to-help-track-stolen-new-fiji-bank-notes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:19:00 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/896752-serial-numbers-publicised-to-help-track-stolen-new-fiji-bank-notes/</guid>
		<description><![CDATA[all electorates. Tong Sang advocates boost for French Polynesia president position. Fiji union wants talks over sugar worker pay cuts

View the full article]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinematic kleptomania</title>
		<link>http://forums.wallstreetexaminer.com/topic/896593-kinematic-kleptomania/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/896593-kinematic-kleptomania/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:01:03 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Probs]]></category>
		<category><![CDATA[Reits]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/896593-kinematic-kleptomania/</guid>
		<description><![CDATA[Yahoo probs with early opener charts but it seems that the Kiwis +0.7%, Aussies +0.3% and Nikkers +0.8%.In the Aussie market Telecomms +1.3% leading the greens with Gold and REITS both -0.5%.  

View the full article]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd Cuts His Hair and Donates it to Locks for Love</title>
		<link>http://forums.wallstreetexaminer.com/topic/896448-lloyd-cuts-his-hair-and-donates-it-to-locks-for-love/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/896448-lloyd-cuts-his-hair-and-donates-it-to-locks-for-love/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:04:00 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>
		<category><![CDATA[Lloyd]]></category>
		<category><![CDATA[Locks For Love]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/896448-lloyd-cuts-his-hair-and-donates-it-to-locks-for-love/</guid>
		<description><![CDATA[Extract not available.

View the full article]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Daily Chart</title>
		<link>http://forums.wallstreetexaminer.com/topic/896308-apple-daily-chart/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/896308-apple-daily-chart/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:01:54 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>
		<category><![CDATA[Apple Daily]]></category>
		<category><![CDATA[Maui]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/896308-apple-daily-chart/</guid>
		<description><![CDATA[http://www.mauibear.maui.net/



]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold bash by CNBC&#8230;</title>
		<link>http://forums.wallstreetexaminer.com/topic/896132-gold-bash-by-cnbc/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/896132-gold-bash-by-cnbc/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:19:32 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/896132-gold-bash-by-cnbc/</guid>
		<description><![CDATA[Video Link

About 7:00 minutes in Simon Hobbs goes into complete retard mode.]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council members take pay cuts &#8211; Lincoln News Messenger</title>
		<link>http://forums.wallstreetexaminer.com/topic/895941-city-council-members-take-pay-cuts-lincoln-news-messenger/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/895941-city-council-members-take-pay-cuts-lincoln-news-messenger/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:57:53 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/895941-city-council-members-take-pay-cuts-lincoln-news-messenger/</guid>
		<description><![CDATA[
City Council members take pay cuts
Lincoln News Messenger
The city of Lincoln's human resources manager Debbie Lindh gave The News Messenger an estimated base pay for each councilmember prior to any pay cuts, ...



View the full article]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Preason Finale, Umpires Will Return to Their Old Spot for Last 5 Minutes of &#8230; &#8211; New York Times</title>
		<link>http://forums.wallstreetexaminer.com/topic/895750-in-preason-finale-umpires-will-return-to-their-old-spot-for-last-5-minutes-of-new-york-times/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/895750-in-preason-finale-umpires-will-return-to-their-old-spot-for-last-5-minutes-of-new-york-times/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:20:48 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>
		<category><![CDATA[Connell]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Kellen Clemens]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Umpires]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/895750-in-preason-finale-umpires-will-return-to-their-old-spot-for-last-5-minutes-of-new-york-times/</guid>
		<description><![CDATA[
In Preason Finale, Umpires Will Return to Their Old Spot for Last 5 Minutes of ...
New York Times
JETS DROP O'CONNELL The Jets waived quarterback Kevin O'Connell but kept Kellen Clemens as the third string quarterback after he agreed to a pay cut. ......]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentle gymnastics</title>
		<link>http://forums.wallstreetexaminer.com/topic/895599-gentle-gymnastics/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/895599-gentle-gymnastics/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:05:11 +0000</pubDate>
		<dc:creator>Pay Cuts</dc:creator>
				<category><![CDATA[Pay Cuts News Feed]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/895599-gentle-gymnastics/</guid>
		<description><![CDATA[Early openers doing the pullback: Kiwis -0.4%, Aussies -0.7%, Nikkers -2.2%, Sth Korea -0.7% and Singers -0.5%.In the Aussie market, IT -1.2% is down the most with Gold +0.9% leading the few green sectors.

View the full article]]></description>
		<wfw:commentRss>http://www.paycuts.us/?feed=rss2&amp;p=30126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
